top of page

Music Library Database
TITLE | COMPOSER | ARRANGER | GRADE | GENRE | STATUS | NOTES | URL | MUSIC CATEGORY |
|---|---|---|---|---|---|---|---|---|
New World Symphony(First Movement-abridged) | Antonin Dvorak | Merle J. Isaac | N/A | Just the score (temporary) | Orchestra | |||
New York, New York | Frank Sinatra, Fred Ebb, John Kander | Don Costa | Unknown | Complete | Jazz | |||
Next Gen. | Matt Harris | Matt Harris | Grade 3 | Complete | Jazz | |||
Next To Silence | Omar Thomas | Omar Thomas | Unknown | Complete | Jazz | |||
Nice 'N' Easy | Lew Spence | John Clayton | Unknown | Complete | Jazz | |||
Nice To Meet You | John Clayton | John Clayton | Unknown | Needs Score | Jazz | |||
Night Sky | Jeff Jarvis | Jeff Jarvis | Grade 3 | needs tenor 1 | Jazz | |||
Night Train | Jimmy Forrest | Gordon Goodwin | Grade 3 | Needs Guitar | Jazz | |||
Night and Day | Cole Porter | Nelson Riddle | Unknown | Complete | Recorded by Frank Sinatra | Jazz | ||
Night on Bald Mountain | Modest Mussorgsky | Segnitz | N/A | Needs Score | Orchestra | |||
Nimrod | Edward Elgar | Alfred Reed | Original Piece | Concert Band | ||||
Nite Club Swing | Chris Walden | Chris Walden | Unknown | Complete | Jazz | |||
No Moon at All | Redd Evans | Scott Ragsdale | Grade 3.5 | Complete | https://www.alfred.com/no-moon-at-all/p/00-43694/ | Jazz | ||
No Nonsense | John Fedchock | John Fedchock | Unknown | Complete | Jazz | |||
No Pain, No Gain | Lennie Niehaus | Lennie Niehaus | Unknown | Complete | Jazz | |||
No. 151 Four Pieces | Francois Couperin | James Brown | N/A | Complete | Orchestra | |||
Nocturne and Caprice | David Stone | N/A | N/A | Complete | Cover Torn | Orchestra | ||
Nocturne from String Quartet #2 | Alexander Borodin | Chase | medium | Complete | Orchestra | |||
Nocturne in f minor, Op. 55, No. 1 | Frederic Chopin | Joshua Choe | N/A | Complete | Digital Orchestra | |||
Nordische Weisen | Edvard Greig | N/A | N/A | Needs | Orchestra | |||
Normandy Beach | John Edmonson | Patriotic | Concert Band | |||||
Northpointe Fantasy | James Swearingen | Original Piece | Concert Band | |||||
Northridge an Overture for Band | David Shaffer | Original Piece | Concert Band | |||||
Northwoods: of Might and Mettle | Robert W. Smith | Original Piece | Concert Band | |||||
Nostalgia in Times Square | Charles Mingus | Ronnie Cuber | Unknown | Complete | Jazz | |||
Not Yet Over the Hill | Mark Taylor | Mark Taylor | Unknown | Complete | Jazz | |||
Not to Be Forgotten | Pat Metheny | Bob Curnow | Unknown | Complete | Jazz | |||
Novello's Miniature String Quartet's | David Stone | N/A | N/A | Needs Score | Orchestra | |||
Novena | James Swearingen | Original Piece | Concert Band | |||||
Now What | Mike Kamuf | Mike Kamuf | Grade 2 | Complete | https://www.jwpepper.com/now-what-10011923/p | Jazz | ||
Nutcracker Ballet, Set 1 | P.I. Tchaikovsky | Merle J. Isaac | N/A | Complete | Christmas Orchestra | |||
Nutcracker Ballet, Set II | P.I. Tchaikovsky | Merle J. Isaac | N/A | Complete | Christmas Orchestra | |||
Nutcracker, the | P.I. Tchaikovsky | Roy Phillippe | N/A | Orchestra | ||||
Nutville | Horace Silver | Bryan Kidd | Grade 3 | Complete | https://www.fjhmusic.com/jazz/display.php?item=JE4115 | Jazz | ||
O Christmas Tree | Traditional | Paul Clark | Unknown | Complete | Christmas Jazz | |||
O Come Emmanuel | Delwyn Elliott | Delwyn Elliott | N/A | Complete | Christmas Orchestra | |||
O Come, O Come Emmanuel | Vanessa Fanning | Vanessa Fanning | Grade 4 | Complete | Christmas Orchestra | |||
O Magnum Mysterium | Morten Lauridsen | Original Piece | Concert Band | |||||
O Magnum Mysterium | Morten Lauridsen | Sandra Dackow | N/A | Complete | Orchestra | |||
O Swingin' Town Of Bethlehem | Larry Neeck | Unknown | Complete | Christmas Jazz | ||||
Oblivion | Astor Piazzolla | Robert Longfield | N/A | Complete | Orchestra | |||
October | Eric Whitacre | N/A | N/A | Complete | Orchestra | |||
October | Eric Whitacre | Original Piece | Concert Band | |||||
Of Glorious Plumage | Richard Meyer | N/A | Grade 4.5 | Complete | Orchestra | |||
Of Pride Unfurled | Stephen Bulla | Patriotic | Concert Band | |||||
Oh Soul Mio | Sammy Nestico | Billy Byers | Unknown | Complete | Jazz | |||
Oh! | Ernie Wilkins | Ernie Wilkins | Unknown | Complete | Jazz | |||
Old Brenton Carol | Gustav Holst | Original Piece | Concert Band | |||||
Old School | Jeff Jarvis | Jeff Jarvis | Grade 4.5 | Complete | https://www.jwpepper.com/old-school-2478230/p | Jazz | ||
Old Timer | John Daversa | John Daversa | Unknown | Complete | Jazz 2 attempted 2021 | Jazz | ||
Oleo | Sonny Rollins | Michael Abene | Grade 5.5 | Needs Guitar | Jazz | |||
Olympiad | Paul Whear | N.A | N/A | Complete | Orchestra | |||
On Green Dolphin Street | Bronislau Kaper | Gordon Goodwin | Grade 6 | Complete | https://www.jwpepper.com/on-green-dolphin-street-10353484/p | Jazz | ||
On The Sunny Side of the Street | Jimmy McHugh | John Clayton | Unknown | Complete | Jazz | |||
On a Hymnsong of Lowell Mason | David R. Holsinger | Original Piece | Concert Band | |||||
On this Day | Unknown | Tom Wallace | Original Piece | Concert Band | ||||
One | Oscar Hammerstein II | Richard Rodgers | N/A | Needs | Orchestra | |||
One Hand, One Heart | Leonard Bernstein | David Marshall | Musical/Broadway | Concert Band | ||||
One Mint Julep | Rudolph Toombs | Alan Baylock | Grade 4.5 | Needs eveything except trumpet 4, Guitar, and Piano | https://www.jwpepper.com/one-mint-julep-2701966-1026031/p | Jazz | ||
One O'Clock Jump | Count Basie | Jeff Hest | Grade 4.5 | Complete | https://www.jwpepper.com/one-oclock-jump-2701974/p | Jazz | ||
One O'clock Jump | Count Basie | Bob Mintzer | Grade 4.5 | Needs Guitar | https://www.jwpepper.com/one-oclock-jump-2467769-1092796/p | Jazz | ||
One Step Ahead | Mike Kamuf | Mike Kamuf | Grade 3 | needs guitar | https://www.fjhmusic.com/jazz/display.php?item=JE4135 | Jazz | ||
Orange Moon | Yukiko Nishimura | N/A | Grade 4 | Complete | Orchestra | |||
Orchester-Quartett C-Dur | Carl Stamitz | N/A | N/A | No Score (Didn't come with it) | Orchestra | |||
Orion and the Scorpion | SoonHee Newbold | N/A | Grade 4.5 | Complete | Orchestra | |||
Orpheus in the Underworld | Jacques Offenbach | Robert Bennett Brown | Grade 1 | Complete | Orchestra | |||
Our Heritage | K. L. King | Original Piece | Concert Band | |||||
Out of Nowhere | Edward Heyman | Matt Harris | Grade 4 | Needs guitar | Jazz | |||
Out of the Darkness, into the Light | Philip Sparke | Original Piece | Concert Band | |||||
Out of the Doghouse | Erik Morales | Erik Morales | Grade 3 | Needs Bass, Trombone, and C Flute | https://www.jwpepper.com/out-of-the-doghouse-10068803/p | Jazz | ||
Out of the Night | Sammy Nestico | Sammy Nestico | Grade 4 | Complete | https://www.jwpepper.com/out-of-the-night-10191217/p | Jazz | ||
Outside In | Tom Garling | Tom Garling | Grade 4.5 | Complete | Sight Read For Jazz II | https://www.jwpepper.com/outside-in-10044370/p | Jazz | |
Overcome | Bill Locklear | Bill Locklear | Original Piece | Concert Band | ||||
Overture | AlexanderVon Kreislier | N/A | N/A | Needs Tuba, Trombones 1,2,3, Trumpet 3, Basoon 1, Oboe 1,2, Flute 1,2 | Orchestra | |||
Overture for Symphonic Band | Bin Kaneda | Original Piece | Concert Band | |||||
Overture to "Candide" | Clare Grundman | Original Piece | Concert Band | |||||
Overture to Light Cavalry | Charles Godfrey Jr. | Original Piece | Concert Band | |||||
Overture to Messiah | G.F. Handel | Joseph Compello | N/A | Complete | 3 Identical Versions | Orchestra | ||
Overture to Ruslan and Lyudmila | Mikhail-Ivanovich Glinka | Robert D.-McCashin | Grade 5 | Complete | Orchestra | |||
Overture to Semiramide | Gioachino Rossini | Bob Lipton | Grade 3.5 | Complete | Orchestra | |||
Overture to the wind | Kirt Mosier | N/A | Grade 5 | Complete | Orchestra | |||
Palladio | Karl Jenkins | N/A | N/A | Complete | Orchestra | |||
Pantomine | P.I. Tchaikovsky | Larry Clark | N/A | Complete | Orchestra | |||
Papageno Suite | W.A. Mozart | Jamin Hoffman | N/A | Complete | Orchestra | |||
Pardon My Blues | Jeff Taylor | Jeff Taylor | Unknown | Needs Alto 1, trombone 4, Guitar, Drums | Jazz | |||
Pardon My English | Antonio Carlos Jobim | Hale Rood | Unknown | Complete | Jazz | |||
Park Street Celebration | James Swearingen | Original Piece | Concert Band | |||||
Pas de Deux From the "Nutcracker Ballet" | P.I. Tchaikovsky | John O'Neill | N/A | Complete | Christmas Orchestra | |||
Paseo Promenade | Benny Carter | Benny Carter | Unknown | Complete | Jazz | |||
Passacagalia | Alexander Von Kreisier | N/A | N/A | Needs | Orchestra | |||
Passacagila | AlexanderVon Kreislier | N/A | N/A | Complete | Orchestra | |||
Pavane OP. 50 | Gabriel Faure | Carl Simpson | N/A | Complete | Orchestra | |||
Peacemaker | K. L. King | Original Piece | Concert Band | |||||
Peel Me a Grape | George Stone | George Stone | Unknown | Needs Trombone 1 | Jazz | |||
Peer Gynt Set 1 Solveig's Song | Edvard Grieg | Steven L. Rosenhaus | N/A | Complete | Orchestra | |||
Pelleas et Melisande | Gabriel Faure | N/A | N/A | Complete | Orchestra | |||
Perdido | Ervin Drake | Frank Mantooth | Grade 4 | Complete | https://www.fjhmusic.com/jazz/display.php?item=JE4086 | Jazz | ||
Persephone's Revenge | JeffreyS. Bishop | N/A | Grade 3 1/2 | complete | Orchestra | |||
Perseus | SoonHee newbold | N/A | medium advanced | Orchestra | ||||
Perseus | Soon Hee Newbold | N/A | N/A | Complete | Digital Orchestra |
bottom of page