top of page

Music Library Database
TITLE | COMPOSER | ARRANGER | GRADE | GENRE | STATUS | NOTES | URL | MUSIC CATEGORY |
|---|---|---|---|---|---|---|---|---|
Ballad (Reflections) | Ted Pease | Ted Pease | Unknown | Complete | Jazz | |||
Ballad For Stormy | Dick Fenno | Dick Fenno | Grade 3 | Complete | Jazz | |||
Ballad With Beat | Art Dedrick | Art Dedrick | Unknown | Needs Trombone 1 | Jazz | |||
Ballade for String | Luaren Keiser | N/A | N/A | Complete | Orchestra | |||
Ballet Egyptien | A. Luigini | Theo. Moses-Tobani | N/A | Needs Score | Orchestra | |||
Banana Flower | Don Sebesky | Don Sebesky | Unknown | Complete | Jazz | |||
Band Today Baritone T.C. Part 3 | James D. Ployhar | N/A | Complete | https://www.alfred.com/band-today-part-3/p/00-CBC00205/ | Christmas/Misc Concert Band | |||
Band of Gold | George Kenny | Original Piece | Concert Band | |||||
BarnBurner | Les Hooper | Les Hooper | Grade 2 | Complete | Jazz | |||
Baroque Suite No. 1 | Merle-J. Isaac | Merle J. Isaac | N/A | Complete | Orchestra | |||
Bashana Haba 'Ah | Nurit Hirsch | lloyd conley | N/A | Needs | Orchestra | |||
Basically Basie | Doug Beach and George Shutack | Doug Beach | Grade 1.5 | Complete | Jazz | |||
Basie Straight Alhead | Sammy Nestico | Sammy Nestico | Unknown | Needs everythning except Alto 2, Tenor 2, trumpet 3 and 4, trombone 3 | Jazz | |||
Basie's Blues | Jim Snidero | Russel Schmidt | Unknown | Complete | Jazz | |||
Basie-Straight Ahead | Sammy Nestico | Sammy Nestico | Unknown | Complete | Jazz 2 played 2021 | Jazz | ||
Bass-ically Two of a King | George Stone | George Stone | Unknown | Needs Piano | Jazz | |||
Batman Soundtrack Highlights | Varied Artists | John Higgins | Film/Movie | Concert Band | ||||
Bayou Farewell | Graham Breedlove | Graham Breedlove | Unknown | Needs Tenor sax 1 | Jazz | |||
Beach Boys, the | John Moss | John Moss | N/A | Orchestra | ||||
Beautiful Friendship | John Clayton | John Clayton | Unknown | Complete | Jazz | |||
Beauty and the Beast | Howard Ashman/Alan Menken | John Moss | Film/Movie | Concert Band | ||||
Been There, Done That! | Michael Sweeny | Michael Sweeney | Unknown | Complete | Jazz | |||
Beginnings | Robert Lamm | William Schaefer | Unknown | Needs Guitar | Jazz | |||
Belle of the Ball | Leroy Anderson | N/A | Advanced | Needs Bass, Viola, Score | Orchestra | |||
Bells | Ian McDougall | Original Piece | Concert Band | |||||
Beloved (Daahoud) | Clifford Brown | Geoffrey Keezer | Unknown | Unkown | No folder | Jazz | ||
Bemsha Swing | Thelonious Monk | Bill Holman | Unknown | Complete | Jazz | |||
Berceuse | Quinto Mganini | N/A | N/A | Unknown | Orchestra | |||
Berceuse and Finale | Igor Stravinsky | Merle J. Isaac | N/A | Complete | 2 diferent versions | Orchestra | ||
Best of Mozart (for quartet and orchestra) | W.A. Mozart | Samuel applebaum and Paul Paradise | N/A | Needs | Orchestra | |||
Bethlehem Triptych | Stephen Bulla | Film/Movie | Concert Band | |||||
Better Get It in Your Soul | Charles Mingus | Ralph Ford | Grade 2 | Complete | Jazz | |||
Beulah Witch | Don Menza | Peter Blair | Unknown | Complete | Jazz | |||
Beyond the Cosmos | David Shaffer | Original Piece | Concert Band | |||||
Beyond the Sea | Charles Trenet | Jerry Shepard | Unknown | Needs Tenor Sax 2, Trombone 4, Bass | Jazz | |||
Beyond the Sea | Charles Trenet | Frank Mantooth | Grade 5 | Score, alto 1, guitar, bass, drums | Jazz | |||
Big Band Holiday | Carl Strommen | Carl Strommen | Unknown | Complete | Christmas Jazz | |||
Big Dipper | Thad Jones | Thad Jones | N/A | Complete | Digital Jazz | |||
Big Dipper | Thad Jones | Thad Jones | Unknown | Complete | Jazz 1 played 2021 | Jazz | ||
Big Foot | David Sanborn | Mark Taylor | Unknown | Complete | Jazz | |||
Big Four | K. L. King | Original Piece | Concert Band | |||||
Big Swing Face | Bill Pots | Bill Potts | Grade 4 | Complete | Jazz | |||
Bill Bailey's Back | Peter Blair | Peter Blair | Grade 3 | Needs Trumpet 1-2 | Jazz | |||
Birk's Works | Dizzy Gillespie | Mark Taylor | Unknown | Needs Piano and Score | Jazz | |||
Bisham Grange | John cacavasas | Original Piece | Concert Band | |||||
Bistro Latino | Jeff Jarvis | Jeff Jarvis | Grade 3 | Complete | Jazz | |||
Bitter Jug | Paul Mckee | Paul Mckee | Unknown | Complete | Jazz 1 played 2021 | Jazz | ||
Black Hole Sun | James Miley | James Miley | Unknown | Complete | Jazz | |||
Black Orpheus | Luiz Bonfa | Eric Richards | Grade 4 | Complete | Jazz | |||
Bli-Blip | Duke Ellington | Duke Ellington | Unknown | Complete | Jazz | |||
Blood Count | Billy Strayhorn | Billy Strayhorn | Unknown | Complete | Jazz | |||
Blue Bones | Dominic Spera | Dominic Spera | Unknown | Needs Bass | Jazz | |||
Blue Bossa | Kenny Dorgam | Michael Sweeney | Unknown | Complete | Jazz | |||
Blue Charlie Brown | Vince Guaraldi | Paul Murtha | Grade 1.5 | Complete | Jazz | |||
Blue Five Jive | N/A | Benny Carter | Unknown | Complete | Jazz | |||
Blue Horizons | N/A | Michael Kamuf | Jazz band | Complete | Jazz | |||
Blue Miles | Chick Corea | Bob Washut | Unknown | Needs Trombone 2 | Jazz | |||
Blue Mountain Legend | Michael Story | Original Piece | Concert Band | |||||
Blue Note Special | Mike Tomaro | Mike Tomaro | Unknown | Complete | Jazz | |||
Blue Rhythmico | Kirt N. Mosier | N/A | N/A | Complete | Digital Orchestra | |||
Blue Rondo Ala Turk | Dave Brubeck | Calvin Custer | Unknown | Complete | Jazz | |||
Blue Samuel | Sammy Nestico | Sammy Nestico | Unknown | Complete | Jazz | |||
Blue Shades | Frank Ticheli | Original Piece | Concert Band | |||||
Blue Skies | Irving Berlin | Mark Taylor | Unknown | needs trombone 1 | Jazz | |||
Blue Tango | Leroy Anderson | N/A | N/A | Needs Flute 1, Trumpet 2, Horn 1, Score | Orchestra | |||
Blues Dues | Matt Harris | Matt Harris | Grade 3 | Complete | Jazz | |||
Blues For Stephanie | John Clayton | John Clayton | Unknown | Needs Trombone 3 | Jazz | |||
Blues for Mr. K | Mike Pendowski | Mike Pendowski | Grade 4 | Needs Alto 1, Trumpet 1-4, Trombone 2-4, Piano | Jazz | |||
Blues in hoss Flat | Frank Foster | Mark Taylor | Unknown | Complete | Jazz | |||
Blues-1, Band-0 | Mike Tomaro | Mike Tomaro | N/A | Complete | Digital Jazz | |||
Bluesis | Ron Paley | Ron Paley | Unknown | Needs Tenor 2 | Jazz | |||
Blurred Lines | Pharrel Williams | Larry Moore | N/A | Complete | Orchestra | |||
Body and Soul | Johnny Green | Dave Wolpe | Unknown | Needs Guitar | Jazz | |||
Bodysnatchers | Radiohead | Fred Sturm | Unknown | Complete | Jazz | |||
Bohemian Rhapsody | Freddie Mercury | Rick Hirsch | Unknown | Needs Trombone 3 | Jazz | |||
Bolero | Maurice Ravel | Ted Rickettes | N/A | Complete | Orchestra | |||
Bolero | Frank Erickson | Original Piece | Concert Band | |||||
Bolivia | Dave Metzger | Dave Metzger | Unknown | Needs Vocals and Guitar | Jazz | |||
Boo - Dah | Billy Strayhorn | Billy Strayhorn | Unknown | Complete | Jazz | |||
Boogie Express | Sammy Nestico | Sammy Nestico | Unknown | Needs Piano | Jazz | |||
Boogie Stop Shuffle | Charles Mingus | Sy Johnson | Unknown | Complete | Jazz | |||
Boom-Boom | Bob Brookmeyer | N/A | N/A | Complete | Orchestra | |||
Boplicity | Miles Davis | Mike Tomaro | Unknown | Complete | Jazz | |||
Boreas | Todd Parrish | N/A | N/A | Complete | Digital Orchestra | |||
Borodin - Bongos - Brass | A. Borodin | Sammy Nestico | Unknown | Complete | Jazz | |||
Bowline | Geoffrey keezer | Geoffrey Keezer | Unknown | Complete | Jazz | |||
Brahms First Symphony (Fourth Movement) | Johannes Brahms | Vernon F. Leidig | N/A | Needs Score | Orchestra | |||
Brandenburg Concerto No. 2 | J.S. Bach | Todd Parish | Grade 3.5 | Complete | Orchestra | |||
Brandenburg Concerto, No.3 | J.S. Bach | Merle J. Isaac | Grade 3 | Complete | Orchestra | |||
Brandenburg Concerto, No.3 (First Movement) | J.S. Bach | Richard Meyer | Grade 3 | Complete | Orchestra | |||
Brandenburg Concerto, No.5 | J.S. Bach | Merle J. Isaac | Grade 3 | Complete | Orchestra | |||
Brasilliance | Duke Ellington | Duke Ellington | Unknown | Complete | Jazz | |||
Brass Machine | Mark Taylor | Mark Taylor | Unknown | Needs Alto 1, drums | Jazz | |||
Bravada | Jerry Nowak | Original Piece | Concert Band | |||||
Brick House | Lionel Richie | Paul Murtha | Grade 3 | Complete | Jazz | |||
Bright Eyes | Bill Holman | Bill Holman | Unknown | Complete | Jazz | |||
Bring Him Home | Colm Wilkinson | Richard Tuttobere | N/A | Needs | Orchestra | |||
Bring Him Home | Claude-Michel Schonberg | Richard Tuttobene | N/A | Complete | Orchestra | |||
Bring a torch, Jeannette, Isabella | Chip Davis | Robert Longfield | N/A | Complete | Christmas Orchestra | |||
Broadway | Bill Byrd | Myles Collins | Unknown | Complete | Missing | Jazz |
bottom of page